Find the result of Bihar election 2020 here. You can also find part-wise vote share, alliance-wise and part-wise seats.
Check out Bihar Exit Poll 2020
Bihar Election Results 2020 – At A Glance
- Total Assembly Seats In Bihar : 243
- Seats For Majority: 122
| Party | Seats Won | Vote Share | 
|---|---|---|
| All India Majlis-E-Ittehadul Muslimeen | 5 | 1.24% | 
| Bahujan Samaj Party | 1 | 1.49% | 
| Bharatiya Janata Party | 74 | 19.46% | 
| Communist Party of India | 2 | 0.83% | 
| Communist Party of India (Marxist) | 2 | 0.65% | 
| Communist Party of India (Marxist-Leninist) (Liberation) | 12 | |
| Hindustani Awam Morcha (Secular) | 4 | |
| Independent | 1 | |
| Indian National Congress | 19 | 9.48% | 
| Janata Dal (United) | 43 | 15.39% | 
| Lok Jan Shakti Party | 1 | 5.66% | 
| Rashtriya Janata Dal | 75 | 23.11% | 
| Vikassheel Insaan Party | 4 | |
| Total | 243 | 
| Alliance | Seats | 
| MGB | 110 | 
| NDA | 125 | 
| LJP | 01 | 
| Others | 10 | 
- Bihar Election 2020 Candidates List – Constituency-Wise Full List
- Bihar Opinion Poll 2020
- Bihar Election Result 2015
Result Of Bihar Election 2020 – Constituency-Wise Results
Below listed is the constituency and party-wise winners of Bihar assembly election 2020.
| Constituency | Party | Winner | 
|---|---|---|
| Agiaon | Communist Party of India (Marxist-Leninist) (Liberation) | Manoj Manzil | 
| Alamnagar | Janata Dal (United) | Narendra Narayan Yadav | 
| Alauli | Rashtriya Janata Dal | Ramvriksh Sada | 
| Alinagar | Vikassheel Insaan Party | Mishri Lal Yadav | 
| Amarpur | Janata Dal (United) | Jayant Raj | 
| Amnour | Bharatiya Janata Party | Krishan Kumar Mantoo | 
| Amour | AIMIM | AKHTARUL IMAN | 
| Araria | Indian National Congress | Abidur Rahman | 
| Arrah | Bharatiya Janata Party | Amrendra Pratap singh | 
| Arwal | Communist Party of India (Marxist-Leninist) (Liberation | Maha Nand Singh | 
| Asthawan | Janata Dal (United) | Jitendra Kumar | 
| Atri | Rashtriya Janata Dal | Ajay Yadav | 
| Aurai | Bharatiya Janata Party | Ram Surat Kumar | 
| Aurangabad | Indian National Congress | Anand Shankar Singh | 
| Babubarhi | Janata Dal (United) | Mina Kumari | 
| Bachhwara | Bharatiya Janata Party | SURENDRA MEHATA | 
| Bagaha | Bharatiya Janata Party | Ram Singh | 
| Bahadurganj | AIMIM | Mohammad Anzar Nayeemi | 
| Bahadurpur | Janata Dal (United) | Madan Sahni | 
| Baikunthpur | Rashtriya Janata Dal | Prem Shankar Prasad | 
| Baisi | AIMIM | Syed Ruknddin Ahmad | 
| Bajpatti | Rashtriya Janata Dal | Mukesh Kumar Yadav | 
| Bakhri | Communist Party of India | Suryakant Paswan | 
| Bakhtiarpur | Rashtriya Janata Dal | Aniruddh Kumar | 
| Balrampur | Communist Party of India (Marxist-Leninist) (Liberation) | Mahboob Alam | 
| Baniapur | Rashtriya Janata Dal | Kedar Nath Singh | 
| Banka | Bharatiya Janata Party | Ram Narayan Mandal | 
| Bankipur | Bharatiya Janata Party | Nitin Nabin | 
| Banmankhi | Bharatiya Janata Party | Krishna Kumar Rishi | 
| Barachatti | Hindustani Awam Morcha (Secular) | Jyoti Devi | 
| Barari | Janata Dal (United) | Bijay Singh | 
| Barbigha | Bharatiya Janata Party | Rampravesh Rai | 
| Barbigha | Janata Dal (United) | Sudarshan Kumar | 
| Barh | Bharatiya Janata Party | Gyanendra Pratap Singh | 
| Barhara | Bharatiya Janata Party | Raghvendra Prasad Singh | 
| Barharia | Rashtriya Janata Dal | Bachcha Pandey | 
| Baruraj | Bharatiya Janata Party | Arun Kumar Singh | 
| Bathnaha | Bharatiya Janata Party | Anil Kumar | 
| Begusarai | Bharatiya Janata Party | Kundan Kumar | 
| Belaganj | Rashtriya Janata Dal | Surendra Prasad Yadav | 
| Beldaur | Janata Dal (United) | Panna Lal Singh Patel | 
| Belhar | Janata Dal (United) | Manoj Yadav | 
| Belsand | Rashtriya Janata Dal | Sanjay Kumar Gupta | 
| Benipatti | Bharatiya Janata Party | Vinod Narayan Jha | 
| Benipur | Janata Dal (United) | Binay Kumar Choudhary | 
| Bettiah | Bharatiya Janata Party | Renu Devi | 
| Bhabua | Rashtriya Janata Dal | Bharat Bind | 
| Bhagalpur | Indian National Congress | Ajit Kumar | 
| Bhorey | Janata Dal (United) | Sunil Kumar | 
| Bibhutipur | Communist Party of India (Marxist) | Ajay Kumar | 
| Bihariganj | Janata Dal (United) | Niranjan Kumar Mehta | 
| Biharsharif | Bharatiya Janata Party | Dr. Sunil Kumar | 
| Bihpur | Bharatiya Janata Party | Kumar Shailendra | 
| Bikram | Indian National Congress | Siddharth Saurav | 
| Bisfi | Bharatiya Janata Party | Haribhushan Thakur "Bachol" | 
| Bochaha | Vikassheel Insaan Party | Musafir Paswan | 
| Bodh Gaya | Rashtriya Janata Dal | Kumar Sarvjeet | 
| Brahampur | Rashtriya Janata Dal | Shambhu Nath Yadav | 
| Buxar | Indian National Congress | Sanjay Kr. Tiwari @ Munna Tiwari | 
| Chainpur | Bahujan Samaj Party | Mohd. Sama Khan | 
| Chakai | Independent | Sumit Kumar Singh | 
| Chanpatia | Bharatiya Janata Party | Umakant Singh | 
| Chapra | Bharatiya Janata Party | Dr. C.N. Gupta | 
| Chenari | Indian National Congress | Murari Prasad Gautam | 
| Cheria Bariarpur | Rashtriya Janata Dal | Rajvanshi Mahto | 
| Chhatapur | Bharatiya Janata Party | Neeraj Kumar Singh | 
| Chiraiya | Bharatiya Janata Party | Lal Babu Prasad Gupta | 
| Danapur | Rashtriya Janata Dal | Rit Lal Ray | 
| Darauli | Communist Party of India (Marxist-Leninist) (Liberation) | Satyadeo Ram | 
| Daraundha | Bharatiya Janata Party | Karanjeet Singh Alias Vyas Singh | 
| Darbhanga | Bharatiya Janata Party | Sanjay Saraogi | 
| Darbhanga Rural | Rashtriya Janata Dal | Lalit Kumar Yadav | 
| Dehri | Rashtriya Janata Dal | Phate Bahadur Singh | 
| Dhaka | Bharatiya Janata Party | Pawan Kumar Jaiswal | 
| Dhamdaha | Janata Dal (United) | Leshi Singh | 
| Dhauraiya | Rashtriya Janata Dal | Bhudeo Choudhary | 
| Digha | Bharatiya Janata Party | Sanjiv Chaurasia | 
| Dinara | Rashtriya Janata Dal | Vijay Kumar Mandal | 
| Dumraon | Communist Party of India (Marxist-Leninist) (Liberation) | Ajit Kumar Singh | 
| Ekma | Rashtriya Janata Dal | Srikant Yadav | 
| Fatuha | Rashtriya Janata Dal | Dr. Ramanand Yadav | 
| Forbesganj | Bharatiya Janata Party | Vidya Sagar Keshari | 
| Gaighat | Rashtriya Janata Dal | Niranjan Roy | 
| Garkha | Rashtriya Janata Dal | Surendra Ram | 
| Gaura Bauram | Vikassheel Insaan Party | Swarna Singh | 
| Gaya Town | Bharatiya Janata Party | Prem Kumar | 
| Ghosi | Communist Party of India (Marxist-Leninist) (Liberation) | Ram Bali Singh Yadav | 
| Gobindpur | Rashtriya Janata Dal | MD Kamran | 
| Goh | Rashtriya Janata Dal | Bhim Kumar Singh | 
| Gopalganj | Bharatiya Janata Party | Subash Singh | 
| Gopalpur | Janata Dal (United) | Narendra Kumar Niraj | 
| Goriakothi | Bharatiya Janata Party | Devesh Kant Singh | 
| Govindganj | Bharatiya Janata Party | Sunil Mani Tiwari | 
| Gurua | Rashtriya Janata Dal | Vinay Kumar | 
| Hajipur | Bharatiya Janata Party | Awadhesh Singh | 
| Harlakhi | Janata Dal (United) | Sudhanshu Shekhar | 
| Harnaut | Janata Dal (United) | Hari Narayan Singh | 
| Harsidhi (S.C) | Bharatiya Janata Party | Krishnanandan Paswan | 
| Hasanpur | Rashtriya Janata Dal | Tej Pratap Yadav | 
| Hathua | Rashtriya Janata Dal | Rajesh Kumar Singh | 
| Hayaghat | Bharatiya Janata Party | Ram Chandra Prasad | 
| Hilsa | Janata Dal (United) | Krishnamurari Sharan urf Prem Mukhiya | 
| Hisua | Indian National Congress | Nitu Kumari | 
| Imamganj | Hindustani Awam Morcha (Secular) | Jitan Ram Manjhi | 
| Islampur | Rashtriya Janata Dal | Rakesh Kumar Roushan | 
| Jagdishpur | Rashtriya Janata Dal | Ram Vishnu Singh | 
| Jale | Bharatiya Janata Party | Jibesh Kumar | 
| Jamalpur | Indian National Congress | Ajay Kumar Singh | 
| Jamui | Bharatiya Janata Party | Shreyasi Singh | 
| Jehanabad | Rashtriya Janata Dal | Kumar Krishna Mohan urf Suday Yadav | 
| Jhajha | Janata Dal (United) | Damodar Rawat | 
| Jhanjharpur | Bharatiya Janata Party | Nitish Mishra | 
| Jokihat | AIMIM | Shahnawaz | 
| Kadwa | Indian National Congress | Shakeel Ahmad Khan | 
| Kahalgaon | Bharatiya Janata Party | Pawan Kumar Yadav | 
| Kalyanpur | Rashtriya Janata Dal | Manoj Kumar Yadav | 
| Kalyanpur | Janata Dal (United) | Mahesh Hazari | 
| Kanti | Rashtriya Janata Dal | Mohammad Israil Mansuri | 
| Karakat | Communist Party of India (Marxist-Leninist) (Liberation) | Arun Singh | 
| Kargahar | Indian National Congress | Santosh Kumar Mishra | 
| Kasba | Indian National Congress | MD. AFAQUE ALAM | 
| Katihar | Bharatiya Janata Party | Tarkishore Prasad | 
| Katoria | Bharatiya Janata Party | Dr. Nikki Hembrom | 
| Keoti | Bharatiya Janata Party | MURARI MOHAN JHA | 
| Kesaria | Janata Dal (United) | Shalini Mishra | 
| Khagaria | Indian National Congress | Chhatrapati Yadav | 
| Khajauli | Bharatiya Janata Party | ARUN SHANKAR PRASAD | 
| Kishanganj | Indian National Congress | IJAHARUL HUSAIN | 
| Kochadhaman | AIMIM | Muhammad Izhar Asfi | 
| Korha | Bharatiya Janata Party | Kavita Devi | 
| Kuchaikote | Janata Dal (United) | AMRENDRA KUMAR PANDEY | 
| Kumhrar | Bharatiya Janata Party | Arun Kumar Sinha | 
| Kurhani | Rashtriya Janata Dal | Anil Kumar Sahni | 
| Kurtha | Rashtriya Janata Dal | BAGI KUMAR VERMA | 
| Kusheshwar | Janata Dal (United) | SHASHIBHUSHAN HAJARI | 
| Kutumba | Indian National Congress | RAJESH KUMAR | 
| Lakhisarai | Bharatiya Janata Party | VIJAY KUMAR SINHA | 
| Lalganj | Bharatiya Janata Party | Sanjay Kumar Singh | 
| Laukaha | Rashtriya Janata Dal | BHARAT BHUSHAN MANDAL | 
| Lauriya | Bharatiya Janata Party | Vinay Bihari | 
| Madhepura | Rashtriya Janata Dal | CHANDRA SHEKHAR | 
| Madhuban | Bharatiya Janata Party | Rana Randhir | 
| Madhubani | Rashtriya Janata Dal | SAMIR KUMAR MAHASETH | 
| Maharajganj | Indian National Congress | Vijay Shanker Dubey | 
| Mahishi | Janata Dal (United) | GUNJESHWAR SAH | 
| Mahnar | Rashtriya Janata Dal | BINA SINGH | 
| Mahua | Rashtriya Janata Dal | MUKESH KUMAR RAUSHAN | 
| Makhdumpur | Rashtriya Janata Dal | Satish Kumar | 
| Maner | Rashtriya Janata Dal | BHAI VIRENDRA | 
| Manihari | Indian National Congress | MANOHAR PRASAD SINGH | 
| Manjhi | Communist Party of India (Marxist) | Dr. Satyendra Yadav | 
| Marhaura | Rashtriya Janata Dal | JITENDRA KUMAR RAY | 
| Masaurhi | Rashtriya Janata Dal | REKHA DEVI | 
| Matihani | Lok Jan Shakti Party | Raj Kumar Singh | 
| Minapur | Rashtriya Janata Dal | RAJEEV KUMAR | 
| Mohania | Rashtriya Janata Dal | Sangita Kumari | 
| Mohiuddinnagar | Bharatiya Janata Party | RAJESH KUMAR SINGH | 
| Mokama | Rashtriya Janata Dal | Anant Kumar Singh | 
| Morwa | Rashtriya Janata Dal | RANVIJAY SAHU | 
| Motihari | Bharatiya Janata Party | PRAMOD KUMAR | 
| Munger | Bharatiya Janata Party | PRANAV KUMAR | 
| Muzaffarpur | Indian National Congress | BIJENDRA CHAUDHARY | 
| Nabinagar | Rashtriya Janata Dal | VIJAY KUMAR SINGH ALIAS DABLOO SINGH | 
| Nalanda | Janata Dal (United) | Shrawon Kumar | 
| Narkatia | Rashtriya Janata Dal | SHAMIM AHMAD | 
| Narkatiaganj | Bharatiya Janata Party | RASHMI VARMA | 
| Narpatganj | Bharatiya Janata Party | JAI PRAKASH YADAV | 
| Nathnagar | Rashtriya Janata Dal | ALI ASHRAF SIDDIQUI | 
| Nautan | Bharatiya Janata Party | NARAYAN PRASAD | 
| Nawada | Rashtriya Janata Dal | Vibha Devi | 
| Nirmali | Janata Dal (United) | ANIRUDDHA PRASAD YADAV | 
| Nokha | Rashtriya Janata Dal | ANITA DEVI | 
| Obra | Rashtriya Janata Dal | RISHI KUMAR | 
| Paliganj | Communist Party of India (Marxist-Leninist) (Liberation) | SANDEEP SAURAV | 
| Parbatta | Janata Dal (United) | Doctor Sanjeev Kumar | 
| Parihar | Bharatiya Janata Party | Gaytri Devi | 
| Paroo | Bharatiya Janata Party | ASHOK KUMAR SINGH | 
| Parsa | Rashtriya Janata Dal | CHHOTE LAL RAY | 
| Patepur | Bharatiya Janata Party | LAKHENDRA KUMAR RAUSHAN | 
| Patna Sahib | Bharatiya Janata Party | NAND KISHORE YADAV | 
| Phulparas | Janata Dal (United) | SHEELA KUMARI | 
| Phulwari | Communist Party of India (Marxist-Leninist) (Liberation) | GOPAL RAVIDAS | 
| Pipra | Bharatiya Janata Party | SHYAMBABU PRASAD YADAV | 
| Pipra | Janata Dal (United) | RAMBILASH KAMAT | 
| Pirpainti | Bharatiya Janata Party | LALAN KUMAR | 
| Pranpur | Bharatiya Janata Party | NISHA SINGH | 
| Purnia | Bharatiya Janata Party | VIJAY KUMAR KHEMKA | 
| Rafiganj | Rashtriya Janata Dal | MOHAMMAD NEHALUDDIN | 
| Raghopur | Rashtriya Janata Dal | TEJASHWI PRASAD YADAV | 
| Raghunathpur | Rashtriya Janata Dal | Harishankar Yadav | 
| Rajapakar | Indian National Congress | Pratima Kumari | 
| Rajauli | Rashtriya Janata Dal | PRAKASH VEER | 
| Rajgir | Janata Dal (United) | KAUSHAL KISHORE | 
| Rajnagar | Bharatiya Janata Party | Dr. Ramprit Paswan | 
| Rajpur | Indian National Congress | VISHWANATH RAM | 
| Ramgarh | Rashtriya Janata Dal | Sudhakar Singh | 
| Ramnagar | Bharatiya Janata Party | Bhagirathi Devi | 
| Raniganj | Janata Dal (United) | ACHMIT RISHIDEV | 
| Raxaul | Bharatiya Janata Party | Pramod Kumar Sinha | 
| Riga | Bharatiya Janata Party | MOTI LAL PRASAD | 
| Rosera | Bharatiya Janata Party | BIRENDRA KUMAR | 
| Runnisaidpur | Janata Dal (United) | PANKAJ KUMAR MISHRA | 
| Rupauli | Janata Dal (United) | BIMA BHARTI | 
| Saharsa | Janata Dal (United) | Alok Ranjan | 
| Sahebganj | Bharatiya Janata Party | RAJU KUMAR SINGH | 
| Sahebpur Kamal | Vikassheel Insaan Party | Satanand Sambuddha @Lalan | 
| Sakra | Rashtriya Janata Dal | Ashok Kumar Chodhary | 
| Samastipur | Janata Dal (United) | Akhtarul Islam Shahin | 
| Sandesh | Rashtriya Janata Dal | KIRAN DEVI | 
| Sarairanjan | Janata Dal (United) | VIJAY KUMAR CHOUDHARY | 
| Sasaram | Rashtriya Janata Dal | RAJESH KUMAR GUPTA | 
| Shahpur | Rashtriya Janata Dal | RAHUL TIWARY | 
| Sheikhpura | Rashtriya Janata Dal | VIJAY KUMAR | 
| Sheohar | Rashtriya Janata Dal | CHETAN ANAND | 
| Sherghati | Rashtriya Janata Dal | Manju Agrawal | 
| Sikandra | Hindustani Awam Morcha (Secular) | PRAFULL KUMAR MANJHI | 
| Sikta | Communist Party of India (Marxist-Leninist) (Liberation) | BIRENDRA PRASAD GUPTA | 
| Sikti | Bharatiya Janata Party | VIJAY KUMAR MANDAL | 
| Simri Bakhtiarpur | Rashtriya Janata Dal | YUSUF SALAHUDDIN | 
| Singheshwar | Rashtriya Janata Dal | CHANDRAHAS CHAUPAL | 
| Sitamarhi | Bharatiya Janata Party | MITHILESH KUMAR | 
| Siwan | Rashtriya Janata Dal | AWADH BIHARI CHAUDHARY | 
| Sonbarsha | Janata Dal (United) | RATNESH SADA | 
| Sonepur | Rashtriya Janata Dal | DR. RAMANUJ PRASAD | 
| Sugauli | Rashtriya Janata Dal | Er. Shashi Bhushan Singh | 
| Sultanganj | Janata Dal (United) | Lalit Narayan Mandal | 
| Supaul | Janata Dal (United) | BIJENDRA PRASAD YADAV | 
| Surajgarha | Rashtriya Janata Dal | PRAHLAD YADAV | 
| Sursand | Janata Dal (United) | DILIP RAY | 
| Taraiya | Bharatiya Janata Party | Janak Singh | 
| Tarapur | Janata Dal (United) | Mewa Lal Choudhary | 
| Tarari | Communist Party of India (Marxist-Leninist) (Liberation) | Sudama Prasad S/o Ganga Dayal Sah | 
| Teghra | Communist Party of India | RAM RATAN SINGH | 
| Thakurganj | Rashtriya Janata Dal | Saud Alam | 
| Tikari | Hindustani Awam Morcha (Secular) | Anil Kumar | 
| Triveniganj | Janata Dal (United) | VEENA BHARTI | 
| Ujiarpur | Rashtriya Janata Dal | Alok Kumar Mehta | 
| Vaishali | Janata Dal (United) | SIDDHARTH PATEL | 
| Valmikinagar | Janata Dal (United) | Dhirendra Pratap Singh alias Rinku singh | 
| Warisnagar | Janata Dal (United) | Ashok Kumar | 
| Warsaliganj | Bharatiya Janata Party | Aruna Devi | 
| Wazirganj | Bharatiya Janata Party | Birendra Singh | 
| Ziradei | Communist Party of India (Marxist-Leninist) (Liberation) | Amarjeet Kushwaha | 
Source: https://ceobihar.nic.in/
 Bihar Poll Predictions 2025: Which party or alliance do you think will form the next government in Bihar?
Bihar Poll Predictions 2025: Which party or alliance do you think will form the next government in Bihar? Bihar Assembly Election Opinion Poll 2025 – Pre-Poll And Exit Polls
Bihar Assembly Election Opinion Poll 2025 – Pre-Poll And Exit Polls Bihar Assembly Election 2025 Candidates List And Constituency Details
Bihar Assembly Election 2025 Candidates List And Constituency Details Bihar Assembly Election 2025: Dates, Schedule, Candidates, And Key Updates
Bihar Assembly Election 2025: Dates, Schedule, Candidates, And Key Updates