West Bengal Ministers List – New WB Ministers In Suvendu Adhikari Ministry
🔑Quick Answer
Suvendu Adhikari was sworn in as the 9th Chief Minister of West Bengal on May 9, 2026, becoming the first BJP Chief Minister in the state’s history.
- Chief Minister: Suvendu Adhikari (BJP)
- Sworn-in: May 9, 2026 — Brigade Parade Ground, Kolkata
- Outgoing CM: Mamata Banerjee (defeated in Bhabanipur by Suvendu Adhikari)
- Governor: RN Ravi
- Total Ministers: 41
Suvendu Adhikari took oath as Chief Minister at Brigade Parade Ground in Kolkata on May 9, 2026. Prime Minister Narendra Modi, Union Home Minister Amit Shah, and Chief Ministers of BJP-ruled states attended the ceremony. Here is the list of
West Bengal Cabinet Ministers List
| # | Minister | Constituency | District | Portfolios |
|---|---|---|---|---|
| Chief Minister | ||||
| 1 | Suvendu Adhikari43 portfolios | Bhabanipur | Kolkata | Agriculture · Consumer Affairs · Correctional Administration · Disaster Management & Civil Defence · Environment · Finance · Fire & Emergency Services · Fisheries · Food Processing Industries & Horticulture · Forests · Health & Family Welfare · Higher Education · Home & Hill Affairs · Housing · Industry, Commerce & Enterprises · Information & Cultural Affairs · Information Technology & Electronics · Irrigation & Waterways · Judicial · Labour · Land & Land Reforms & Refugee Relief & Rehabilitation · Law · Mass Education Extension & Library Services · Micro, Small & Medium Enterprises & Textiles · Non-Conventional & Renewable Energy Sources · Parliamentary Affairs · Paschimanchal Unnayan Affairs · Personnel & Administrative Reforms · Planning & Statistics · Power · Programme Monitoring · Public Enterprises & Industrial Reconstruction · Public Health Engineering · Public Works · School Education · Science, Technology & Bio-Technology · Self Help Group & Self Employment · Sundarban Affairs · Technical Education, Training & Skill Development · Tourism · Transport · Urban Development · Water Resources Investigation & Development |
| Cabinet Ministers | ||||
| 2 | Dilip Ghosh3 portfolios | Kharagpur Sadar | Paschim Medinipur | Agricultural Marketing · Animal Resources Development · Panchayats & Rural Development |
| 3 | Agnimitra Paul2 portfolios | Asansol Dakshin | Paschim Bardhaman | Municipal Affairs · Women & Child Development and Social Welfare |
| 4 | Ashok Kirtania2 portfolios | Bangaon Uttar (SC) | North 24 Parganas | Co-operation · Food & Supplies |
| 5 | Kshudiram Tudu3 portfolios | Ranibandh (ST) | Bankura | Backward Classes Welfare · Minority Affairs & Madrasah Education · Tribal Development |
| 6 | Nisith Pramanik2 portfolios | Mathabhanga (SC) | Cooch Behar | North Bengal Development · Youth Services & Sports |
| 7 | Tapas Roy | Maniktala | Kolkata | Portfolio not yet assigned in source data |
| 8 | Swapan Dasgupta | Rashbehari | Kolkata | Portfolio not yet assigned in source data |
| 9 | Shankar Ghosh | Siliguri | Darjeeling | Portfolio not yet assigned in source data |
| 10 | Gouri Shankar Ghosh | Murshidabad | Murshidabad | Portfolio not yet assigned in source data |
| 11 | Dipak Barman | Falakata (SC) | Alipurduar | Portfolio not yet assigned in source data |
| 12 | Manoj Kumar Oraon | Kumargram (ST) | Alipurduar | Portfolio not yet assigned in source data |
| 13 | Jagannath Chattopadhyay | Suri | Birbhum | Portfolio not yet assigned in source data |
| 14 | Dudh Kumar Mondal | Mayureswar | Birbhum | Portfolio not yet assigned in source data |
| 15 | Saradwat Mukhopadhyay | Bidhannagar | North 24 Parganas | Portfolio not yet assigned in source data |
| 16 | Arup Kumar Das | Kanthi Dakshin | Purba Medinipur | Portfolio not yet assigned in source data |
| 17 | Ajay Kumar Poddar | Kulti | Paschim Bardhaman | Portfolio not yet assigned in source data |
| 18 | Kalyan Chakraborty | Khardaha | North 24 Parganas | Portfolio not yet assigned in source data |
| 19 | Arjun Singh | Noapara | North 24 Parganas | Portfolio not yet assigned in source data |
| Ministers of State (Independent Charge) | ||||
| 20 | Malati Rava Roy | Tufanganj | Cooch Behar | Portfolio not yet assigned in source data |
| 21 | Indranil Khan | Behala Paschim | South 24 Parganas | Portfolio not yet assigned in source data |
| 22 | Rajesh Mahata | Gopiballavpur | Jhargram | Portfolio not yet assigned in source data |
| Minister of State | ||||
| 23 | Ashok Dinda | Moyna | Purba Medinipur | Portfolio not yet assigned in source data |
West Bengal Ministers List – Cabinet Expansion Update
35 MLA to take Oath Today. Here is the list of ministers
| Ministers | Ministers of State (Independent Charge) | Ministers of State |
|---|---|---|
| Dipak Barman | Malati Rava Rai | Joel Murmu |
| Tapas Roy | Indranil Khan | Hare Krishna Bera |
| Arjun Singh | Rajesh Mahato | Anandamay Barman |
| Gaurishankar Ghosh | Ashok Dinda | |
| Kalyan Chakraborty | Nadiar Chand Bauri | |
| Sharadwat Mukherjee | Vishal Lama | |
| Dr Sankar Ghosh | Shantanu Pramanik | |
| Manoj Oraon | Moumita Biswas Mishra | |
| Jagannath Chattopadhyay | Umesh Ray | |
| Swapan Dasgupta | Purnima Chakravarty | |
| Arup Kumar Das | Kaushik Chowdhury | |
| Ajay Poddar | Bhaskar Bhattacharya | |
| Dudhkumar Mondal | Dibakar Gharami | |
| Amiya Kisku | ||
| Kalita Majhi | ||
| Gargi Das Ghosh | ||
| Biraj Biswas | ||
| Dipankar Jana | ||
| Sumana Sarkar |
Sources: Minister – Egiye Bangla
Editorial note: The Current India is an independent information platform covering Indian government, policy, and civic processes. This article is updated in real time as official cabinet announcements are made. The Current India is not affiliated with any political party or government.